<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpolic Materials &#187; Sustainability</title>
	<atom:link href="http://alpolic-usa.com/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://alpolic-usa.com</link>
	<description>Aluminum &#38; Metal Composite Panels</description>
	<lastBuildDate>Fri, 17 May 2013 20:41:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>White Steel Panels Create Lotus Flower in Unique Desert Hospitality</title>
		<link>http://alpolic-usa.com/architecture/white-steel-panels-create-lotus-flower-in-unique-desert-hospitality/</link>
		<comments>http://alpolic-usa.com/architecture/white-steel-panels-create-lotus-flower-in-unique-desert-hospitality/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:09:53 +0000</pubDate>
		<dc:creator>ALPOLIC</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exterior design]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://alpolic-usa.com/?p=20495</guid>
		<description><![CDATA[With China’s increasing population density deserts have been transformed into habitable landscapes. Located 800 kilometers west of Beijing, near the Hantai River, the Lotus Hotel stretches 30,000 square meters across the Xiangshawan desert. PLaT Architects took advantage of the arid landscape with the formation of specialized building techniques for which no water or concrete were necessary.]]></description>
		<wfw:commentRss>http://alpolic-usa.com/architecture/white-steel-panels-create-lotus-flower-in-unique-desert-hospitality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marble Used As Both Decorative And Sustainable Building Material</title>
		<link>http://alpolic-usa.com/architecture/marble-used-as-both-decorative-and-sustainable-building-material/</link>
		<comments>http://alpolic-usa.com/architecture/marble-used-as-both-decorative-and-sustainable-building-material/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:51:13 +0000</pubDate>
		<dc:creator>ALPOLIC</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[cladding]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exterior cladding]]></category>
		<category><![CDATA[exterior design]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://alpolic-usa.com/?p=20446</guid>
		<description><![CDATA[The exterior of the North Mediterranean Health Center by Ferrer Arquitectos features a series of adjustable marble slats. The use of marble is representative of refinement, dating back to Greek and Roman sculpture. Its modern use in this project, as maneuverable panels, allows for both a decorative and sustainable building material. As with any healthcare facility, the building adheres to public comfort offering several sustainable attributes.]]></description>
		<wfw:commentRss>http://alpolic-usa.com/architecture/marble-used-as-both-decorative-and-sustainable-building-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seemingly Ordinary Building Materials Produce Extraordinary Design</title>
		<link>http://alpolic-usa.com/architecture/seemingly-ordinary-building-materials-produce-extraordinary-design/</link>
		<comments>http://alpolic-usa.com/architecture/seemingly-ordinary-building-materials-produce-extraordinary-design/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:51:20 +0000</pubDate>
		<dc:creator>ALPOLIC</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[cladding]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exterior cladding]]></category>
		<category><![CDATA[exterior design]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://alpolic-usa.com/?p=20393</guid>
		<description><![CDATA[Amidst the arid desert terrain of Phoenix, Arizona lies a shining, copper-clad structure. Surrounded by mountains, the South Mountain Community Library provides the desert city with superior design. The organic structure supplies a durable public oasis for literary enthusiasts as well a campus for the local community college.
]]></description>
		<wfw:commentRss>http://alpolic-usa.com/architecture/seemingly-ordinary-building-materials-produce-extraordinary-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum&#8217;s Copper Cladding Renews Massachusetts Healthcare Facility</title>
		<link>http://alpolic-usa.com/architecture/museums-copper-cladding-renews-massachusetts-healthcare-facility/</link>
		<comments>http://alpolic-usa.com/architecture/museums-copper-cladding-renews-massachusetts-healthcare-facility/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:15:34 +0000</pubDate>
		<dc:creator>ALPOLIC</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exterior cladding]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://alpolic-usa.com/?p=20236</guid>
		<description><![CDATA[The Paul S. Russell MD Museum of Medical History and Innovation serves as the new entrance to the Massachusetts General Hospital in Boston. The famous American architect, Charles Bulfinch, built the original hospital building in 1811. For generations it has served as Harvard University’s primary teaching hospital. The new museum exhibits the hospital’s progression in the fields of medicine and surgery as well as its expansive achievements in research and development over the last two hundred years.]]></description>
		<wfw:commentRss>http://alpolic-usa.com/architecture/museums-copper-cladding-renews-massachusetts-healthcare-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Improves Student Well Being With Modular Green Building</title>
		<link>http://alpolic-usa.com/architecture/architecture-improves-student-well-being-with-modular-green-building/</link>
		<comments>http://alpolic-usa.com/architecture/architecture-improves-student-well-being-with-modular-green-building/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 13:45:55 +0000</pubDate>
		<dc:creator>ALPOLIC</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[architectural materials]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[composite material]]></category>
		<category><![CDATA[composite panels]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational facilities]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://alpolic-usa.com/?p=19933</guid>
		<description><![CDATA[Green building among all market sectors is becoming an international standard. Each sector, from residential to educational building, continues to increase its commitment to sustainability. Green education construction in particular is now a 16 billion dollar industry. In the United States in particular there is a consensus to improve the well being of students K through university level by the production of green educational facilities. Green construction in the educational market has the support of countless green building organizations that have specific programs dedicated to this endeavor.  ]]></description>
		<wfw:commentRss>http://alpolic-usa.com/architecture/architecture-improves-student-well-being-with-modular-green-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Ascending Zigzag Architecture Features Roof Top Gardens</title>
		<link>http://alpolic-usa.com/architecture/incredible-ascending-zigzag-architecture-features-roof-top-gardens/</link>
		<comments>http://alpolic-usa.com/architecture/incredible-ascending-zigzag-architecture-features-roof-top-gardens/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:33:33 +0000</pubDate>
		<dc:creator>ALPOLIC</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://alpolic-usa.com/?p=19088</guid>
		<description><![CDATA[A challenge for both residential and commercial construction in most urban locations is the need to house large numbers of occupants while occupying little space. The unique zigzag shape of the Mercedes House complex allows for a high occupancy residential development with its staircase-like escalating construction. Unlike most skyscrapers, Mercedes House features green gardens stacked on one another extending vertically. Designed by Enrique Norten of Ten Arquitectos the complex occupies three quarters of a block, covering 1.3 million square feet.
]]></description>
		<wfw:commentRss>http://alpolic-usa.com/architecture/incredible-ascending-zigzag-architecture-features-roof-top-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handcrafted Architecture Makes Minimal Environmental Footprint</title>
		<link>http://alpolic-usa.com/architecture/fincube-by-studio-aisslinger-bozen-italy-2008/</link>
		<comments>http://alpolic-usa.com/architecture/fincube-by-studio-aisslinger-bozen-italy-2008/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 07:00:25 +0000</pubDate>
		<dc:creator>ALPOLIC</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eco-tourism]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[green build]]></category>
		<category><![CDATA[handcraft]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[landspace]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://alpolic-usa.com/?p=15200</guid>
		<description><![CDATA[In 2003, German designer, Werner Aisslinger conceptualized a futuristic take on portable living. The idea Aisslinger coined the “Loftcube,” was soon picked up by businessman and hotelier, Josef Innerhofer. Its initial purpose was to create low-energy, affordable living spaces in urban areas. Interestingly, the very first prototype produced was housed on the roof of an urban high-rise. ]]></description>
		<wfw:commentRss>http://alpolic-usa.com/architecture/fincube-by-studio-aisslinger-bozen-italy-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 rue Louis Blanc, Paris X Program by ECDM Architectes, Paris, France</title>
		<link>http://alpolic-usa.com/architecture/45-rue-louis-blanc-ecdm-architectes-paris-france/</link>
		<comments>http://alpolic-usa.com/architecture/45-rue-louis-blanc-ecdm-architectes-paris-france/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:00:51 +0000</pubDate>
		<dc:creator>ALPOLIC</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[architectural materials]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Modernization]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://alpolic-usa.com/?p=13967</guid>
		<description><![CDATA[45 rue Louis Blanc received the ‘Habitat and Environment’ certification in 2007. This French environmental housing certificate is voluntary and goes further than just building efficiency. The criteria include educating occupants on eco-friendly behavior and waste reduction, as well as standard requirements for the reduction of greenhouse gas emissions.]]></description>
		<wfw:commentRss>http://alpolic-usa.com/architecture/45-rue-louis-blanc-ecdm-architectes-paris-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prismatic Sustainable Buildings Imitate The Changing Seasons</title>
		<link>http://alpolic-usa.com/architecture/prismatic-sustainable-buildings-imitate-the-changing-seasons/</link>
		<comments>http://alpolic-usa.com/architecture/prismatic-sustainable-buildings-imitate-the-changing-seasons/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:51:19 +0000</pubDate>
		<dc:creator>ALPOLIC</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[green build]]></category>
		<category><![CDATA[louvers]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://alpolic-usa.com/?p=19356</guid>
		<description><![CDATA[The thousands of brightly colored louvers that wrap the Oval Offices in Cologne, Germany further showcase Berlin-based firm Sauerbruch Hutton’s commitment to imaginative design. Featured among a series of non-impressive corporate structures, the bulging forms of the two buildings serve as great contrast to the surrounding architecture.
]]></description>
		<wfw:commentRss>http://alpolic-usa.com/architecture/prismatic-sustainable-buildings-imitate-the-changing-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Office Buildings Features Large Twisted Concrete Mass</title>
		<link>http://alpolic-usa.com/architecture/sustainable-office-buildings-features-large-twisted-concrete-mass/</link>
		<comments>http://alpolic-usa.com/architecture/sustainable-office-buildings-features-large-twisted-concrete-mass/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:56:55 +0000</pubDate>
		<dc:creator>ALPOLIC</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[architectural materials]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://alpolic-usa.com/?p=19138</guid>
		<description><![CDATA[Le Galilée Office Building, by the French architectural studio Bellecour, is a debut project of the Urban Development Zone in Blagnac. Near Toulouse in France, the two featured office buildings are conjoined by a large, thick, twisted concrete mass. The helical form of the connecting structure contrasts the aluminum wrapped buildings it connects with its stark white appearance.]]></description>
		<wfw:commentRss>http://alpolic-usa.com/architecture/sustainable-office-buildings-features-large-twisted-concrete-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: alpolic-usa.com @ 2013-05-25 17:40:43 by W3 Total Cache -->