ALPOLIC's Programs Plus
Welcome to ALPOLIC’s Programs Plus. Using the menu on the left, search our Corporate ID program list and find all the details you need including colors, stock sizes and attachment systems used.
Gas stations, entertainment complexes, retail chains, restaurants, auto dealerships and more are creating a distinctive image and branding themselves faster and easier with ALPOLIC. ALPOLIC has even developed innovative two-toned painted ACM panels especially for corporations to meet their specific imaging needs and to simplify their fabrication process. With ALPOLIC ACM and MCM panels, you can get exact corporate colors, better consistency, easier installation, lower labor costs and a longer life. And GRAPHIC-AL™, a complete line of materials developed specifically for signage and display, completes the most comprehensive selection of architectural cladding and branding materials ever.
| Program | System Detail | Products | Stock Sizes |
|---|---|---|---|
| Bp/Amoco | Butt System | BGN Green | 48x120 |
| BLX Black | 48x120 (3mm) 50x196 (4mm) | ||
| BPS Pearl | 48x120 | ||
| Chevron | Butt System | CNB Tan | CUSTOM ONLY |
| DYB Blue | 48x144 | ||
| MCV Pearl White | 48x144 | ||
| Citgo | Butt System | CRY Oyster | 51x120 |
| CTW White | 51 x 122 | ||
| Coastal | Butt System | SWT Gray/White Poly | 50x122 (3mm) 50x122 (4mm) 50x196 (4mm) 62x122 (4mm) 62x196 (4mm) |
| Exxon Mobil | Butt System | PMB Blue / SAW White | 40x120 |
| FEF Red / SAW White | 40x120 | ||
| ETT Tan | 48x123 | ||
| FEF Red | 40x120 48x122 | ||
| PMB Blue | CUSTOM ONLY | ||
| SAW Super White | 40x122 48x122 62x122 62x192 | ||
| Flying J | Butt System | BBR Red | 62x122 (3mm) 62x148 (3mm) 50x196 (4mm) |
| CNC Charcoal | 48x122 | ||
| RVW White | 62x196 | ||
| Hess | Butt System | SAW Super White | 40x122 48x122 62x122 62x192 |
| Holiday | Butt System | SIW White Poly | 48x123 62x123 |
| Kangaroo Extress | Butt System | BGN Green | 48x120 |
| Marathon | Butt System | CFB Blue | 48x120 62x72 62x80 |
| SAW Super White | 40x122 48x122 62x122 62x192 | ||
| Mr Clean Car Wash | Butt System | SAW Super White | 40x122 48x122 62x122 62x192 |
| Pilot Oil | Butt System | BTR Red | 51x154 (3mm) 62x196 (4mm) |
| Pioneer/Verve | MRT Magma | 40x106 | |
| JBR Bronze | |||
| ETT Tan | 48x123 | ||
| TBL Black | 51x122 (3mm) 62x196 (4mm) | ||
| SAW Super White | 40x122 48x122 62x122 62x192 | ||
| Sheetz | Butt System | STR Red | 62x122 |
| Shell Evo | Butt System | EYL Yellow / EWH White | 40x120 |
| EWH White | 40x108 51x110.25 | ||
| EYL Yellow | 40x108 51x110.25 | ||
| Southland (7/11) | Butt System | SIW White Poly | 48x123 62x123 |
| Speedway | Butt System | SHB Blue | 51x122 |
| Sunoco | Butt System | SHB Blue | 51x122 |
| SOG Grey | 60x192 | ||
| Texaco | Butt System | TBL Black | 51x122 (3mm) 62x196 (4mm) |
| TBX Silver Metallic | 62x123 (3mm) 62x196 (4mm) | ||
| TRD Red | 48x122 62x144 | ||
| TXG Grey | 51x122 | ||
| Tosco (Circle K) | Butt System | SAW Super White | 40x122 48x122 62x122 62x192 |
| SWT Gray/White Poly | 50x122 (3mm) 50x122 (4mm) 50x196 (4mm) 62x122 (4mm) 62x196 (4mm) | ||
| Program | System Detail | Products | Stock Sizes |
|---|---|---|---|
| Acura | Rain Screen System | AUB Blue | 50x196 |
| CMX Champagne Metallic | 50x146 50x196 62x146 62x196 | ||
| Advance Auto Parts | Butt System | FEF Red | 40x120 48x122 |
| Audi | Rain Screen System | TSZ Silver Metallic | 50x196 |
| Avis | Butt System | BTR Red | 51x154 (3mm) 62x196 (4mm) |
| BMW | Rain Screen System | AGT Aluminum Grey | 50x146 50x196 62x146 62x196 |
| BNT Bone White | 50x146 50x196 62x146 62x196 | ||
| BSX Silver Metallic | 50x196 62x196 | ||
| CMX Champagne Metallic | 50x146 50x196 62x146 62x196 | ||
| Buick – GMC | Rain Screen System | HLZ Hairline Aluminum | 50x196.42 |
| HPA High Polished Aluminum | 48x122 | ||
| RVW White | 62x196 | ||
| TBL Black | 51x122 (3mm) 62x196 (4mm) | ||
| Cadillac | Rain Screen System | CMX Champagne Metallic | 50x146 50x196 62x146 62x196 |
| Car Max | Rain Screen System | SAW Super White | 40x122 48x122 62x122 62x192 |
| SHB Blue | 51x122 | ||
| Carsmedic | Rain Screen System | BSX Silver Metallic | 50x196 62x196 |
| SHB Blue | 51x122 | ||
| Chevrolet | Rain Screen System | CVB Blue | 50x148 |
| HLZ Hairline Aluminum | 50x196.42 | ||
| TBX Silver Metallic | 62x123 (3mm) 62x196 (4mm) | ||
| Chrysler | Rain Screen System | BSX Silver Metallic | 50x196 62x196 |
| HPA High Polished Aluminum | 48x122 | ||
| Ferrari | Rain Screen System | MFS Mica Silver | 62x196 |
| Fiat | Rain Screen System | BBR Red | 62x122 (3mm) 62x148 (3mm) 50x196 (4mm) |
| Firestone Tire | Rain Screen System | CFB Blue | 48x120 62x72 62x80 |
| ETT Tan | 48x123 | ||
| Fisker Automotive | Rain Screen System | TOB Black | 62x198 |
| Ford | Rain Screen System | HLZ Hairline Aluminum | 50x196.42 |
| Ford – Canada | Rain Screen System | BLX Black | 48x120 (3mm) 50x196 (4mm) |
| BNT Bone White | 50x146 50x196 62x146 62x196 | ||
| Ford Quicklane | Rain Screen System | HLZ Hairline Aluminum | 50x196.42 |
| GM – Canada | Rain Screen System | BLX Black | 48x120 (3mm) 50x196 (4mm) |
| MBX Medium Bronze Metallic | 50x146 50x196 62x146 62x196 | ||
| SMX Silver Metallic | 50x146 50x196 62x146 62x196 | ||
| Havoline Express | Butt System | TBX Silver Metallic | 62x123 (3mm) 62x196 (4mm) |
| TRD Red | 48x122 62x144 | ||
| Hertz | Butt System | YLW Yellow | 48x122 |
| Honda Auto | Rain Screen System | BSX Silver Metallic | 50x196 62x196 |
| BNT Bone White | 50x146 50x196 62x146 62x196 | ||
| HNB Blue | 62x196 | ||
| Honda Jet | Rain Screen System | SAW Super White | 40x122 48x122 62x122 62x192 |
| SHB Blue | 51x122 | ||
| Honda Motorcycle | Rain Screen System | BSX Silver Metallic | 50x196 62x196 |
| FEF Red | 40x120 48x122 | ||
| TBL Black | 51x122 (3mm) 62x196 (4mm) | ||
| Honda Motorcycle – Canada | Rain Screen System | BTR Red | 51x154 (3mm) 62x196 (4mm) |
| Hyundai | Rain Screen System | OPT Mica Platinum | 50x146 50x196 62x146 62x196 |
| HYB Blue | 50x152 | ||
| Hyundai – Canada | Rain Screen System | BNT Bone White | 50x146 50x196 62x146 62x196 |
| BSX Silver Metallic | 50x196 62x196 | ||
| SHB Blue | 51x122 | ||
| Infiniti | Rain Screen System | HLZ Hairline Aluminum | 50x196.42 |
| Jiffy Lube | Butt System | JLR Red | 40x148 51x148 60x148 |
| MBX Medium Bronze Metallic | 50x146 50x196 62x146 62x196 | ||
| JLR Red/JLB Red | 40x146 | ||
| Kia | Rain Screen System | OPT Mica Platinum | 50x146 50x196 62x146 62x196 |
| SAW Super White | 40x122 48x122 62x122 62x192 | ||
| TRD Red | 48x122 62x144 | ||
| Land Rover | Rain Screen System | LDG Green | CUSTOM ONLY |
| Lincoln | Rain Screen System | BLX Black | 48x120 (3mm) 50x196 (4mm) |
| HLZ Hairline Aluminum | 50x196.42 | ||
| HPA High Polished Aluminum | 48x122 | ||
| Mazda – Canada | Rain Screen System | MZG Mica Grey | 62x196 |
| Mercedes Benz | Rain Screen System | AUB Blue | 50x196 |
| SMX Silver Metallic | 50x146 50x196 62x146 62x196 | ||
| Mini Cooper | Rain Screen System | BTR Red | 51x154 (3mm) 62x196 (4mm) |
| BYL Yellow | 48x120 | ||
| BLX Black | 48x120 (3mm) 50x196 (4mm) | ||
| Mitsubishi | Rain Screen System | AGT Aluminum Grey | 50x146 50x196 62x146 62x196 |
| HLZ Hairline Aluminum | 50x196.42 | ||
| TBX Silver Metallic | 62x123 (3mm) 62x196 (4mm) | ||
| National Car Rental | Butt System | NRG Green | CUSTOM ONLY |
| Nissan | Rain Screen System | BSX Silver Metallic | 50x196 62x196 |
| Penske | Rain Screen System | PSK Yellow | CUSTOM ONLY |
| Porche | Rain Screen System | BSX Silver Metallic | 50x196 62x196 |
| Smart Car | Rain Screen System | BLX Black | 48x120 (3mm) 50x196 (4mm) |
| YLW Yellow | 48x122 | ||
| Subaru | Rain Screen System | SHB Blue | 51x122 |
| TBX Silver Metallic | 62x123 (3mm) 62x196 (4mm) | ||
| Suzuki | Rain Screen System | ETT Tan | 48x123 |
| FEF Red | 40x120 48x122 | ||
| SOG Grey | 60x192 | ||
| Toyota – Canada | Rain Screen System | TRC Red | 62x122 |
| Toyota – USA | Rain Screen System | TOB Black | 62x198 |
| TOR Red | 62x152 | ||
| TSZ Silver Metallic | 50x196 | ||
| Volkswagon | Rain Screen System | SMX Silver Metallic | 50x146 50x196 62x146 62x196 |
| Program | System Detail | Products | Stock Sizes |
|---|---|---|---|
| Arden B Clothing Stores | Butt System | BSX Silver Metallic | 50x196 62x196 |
| AT&T | Rain Screen System | DQO Pearlescent Orange | 62x136 |
| Banana Republic | Butt System | BLX Black | 48x120 (3mm) 50x196 (4mm) |
| Bed Bath & Beyond | Rain Screen System | TOB Black | 62x198 |
| Best Buy | Rain Screen System | HYB Blue | 50x152 |
| Brookstone | Butt System | SAW Super White | 40x122 48x122 62x122 62x192 |
| Costco | Rain Screen System | BBR Red | 62x122 (3mm) 62x148 (3mm) 50x196 (4mm) |
| Crate & Barrel | Wet Seal System | Copper Metal | CUSTOM ONLY |
| Cumberland Farms | Butt System | CFB Blue | 48x120 62x72 62x80 |
| Dicks Sporting Goods | Rain Screen System | EEG Green | CUSTOM ONLY |
| Direct Buy Stores | Rain Screen System | HLZ Hairline Aluminum | 50x196.42 |
| Famous Footwear | Rain Screen System | EWH White | 40x108 51x110.25 |
| Fracesico’s Collections | Butt System | DCX Dark Copper Metallic | 62 x 196 |
| MBX Medium Bronze Metallic | 50x146 50x196 62x146 62x196 | ||
| Grainger | Rain Screen System | BBR Red | 62x122 (3mm) 62x148 (3mm) 50x196 (4mm) |
| BLX Black | 48x120 (3mm) 50x196 (4mm) | ||
| CVG Grey | 50x122 (3mm) 60x196 (4mm) | ||
| Heb | Rain Screen System | TRD Red | 48x122 62x144 |
| Hugo Boss | Butt System | TBL Black | 51x122 (3mm) 62x196 (4mm) |
| J Crew | Rain Screen System | TOB Black | 62x198 |
| JC Penney | Rain Screen System | JXR Red | 40x196 |
| Joe Fresh | Butt System | RVW White | 62x196 |
| K & G Mens Warehouse | Butt System | HLZ Hairline Aluminum | 50x196.42 |
| TRD Red | 48x122 62x144 | ||
| Lazy Boy | Rain Screen System | CFB Blue | 48x120 62x72 62x80 |
| HLZ Hairline Aluminum | 50x196.42 | ||
| WLN Walnut Timber | 62x196 | ||
| Mattress Firm | Rain Screen System | MZG Mica Grey | 62x196 |
| Meijers | Butt System | BNT Bone White | 50x146 50x196 62x146 62x196 |
| New Balance Shoes | Butt System | TRD Red | 48x122 62x144 |
| Nike/Finish Line | Butt System | SMX Silver Metallic | 50x146 50x196 62x146 62x196 |
| Nine West | Butt System | LBG Black Granite | 62x196 |
| North Face | Rain Screen System | TRD Red | 48x122 62x144 |
| Payless Shoe Store | Butt System | MRT Magma | 40x106 |
| Pro Image | Butt System | HLZ Hairline Aluminum | 50x196.42 |
| AUB Blue | 50x196 | ||
| Publix | Butt System | PUG Green | 40x122 |
| Rooms To Go | Rain Screen System | RTB Blue | 62x196 |
| Sears | Rain Screen System | CMX Champagne Metallic | 50x146 50x196 62x146 62x196 |
| Stainless Metal, Dull | 39.37 x 146 | ||
| Sephora | Butt System | TBL Black | 51x122 (3mm) 62x196 (4mm) |
| Shoe Show | Butt System | TBL Black | 51x122 (3mm) 62x196 (4mm) |
| Stihl | Butt System | AGT Aluminum Grey | 50x146 50x196 62x146 62x196 |
| Target | Rain Screen System | CMX Champagne Metallic | 50x146 50x196 62x146 62x196 |
| Toys R Us | Rain Screen System | CLR Clear Anodized | |
| TBX Silver Metallic | 62x123 (3mm) 62x196 (4mm) | ||
| Wet Seal Inc | Butt System | BSX Silver Metallic | 50x196 62x196 |
| Whole Foods | Rain Screen System | WLN Walnut Timber | 62x196 |
| Program | System Detail | Products | Stock Sizes |
|---|---|---|---|
| Applebee’s | Butt System | FEF Red | 40x120 48x122 |
| Arbys | Butt System | TRD Red | 48x122 62x144 |
| Buffalo Wings & Rings | Rain Screen System | BSX Silver Metallic | 50x196 62x196 |
| DBR Drk Bronze Anodized | 50x148 50x198 62x148 62x198 | ||
| Burger King | Rain Screen System | BLX Black | 48x120 (3mm) 50x196 (4mm) |
| Charley’s Steak & Subs | Rain Screen System | EYL Yellow | 40x108 51x110.25 |
| TRD Red | 48x122 62x144 | ||
| Chic-Fil-A | Butt System | BBR Red | 62x122 (3mm) 62x148 (3mm) 50x196 (4mm) |
| Dairy Queen | Butt System | CFB Blue | 48x120 62x72 62x80 |
| DQO Pearlescent Orange | 62x136 | ||
| MRT Magma | 40x106 | ||
| Donatos Pizza | Rain Screen System | BLX Black | 48x120 (3mm) 50x196 (4mm) |
| SMX Silver Metallic | 50x146 50x196 62x146 62x196 | ||
| TRD Red | 48x122 62x144 | ||
| Ihop | Butt System | DCX Dark Copper Metallic | 62 x 196 |
| Noodles | Butt System | TRD Red | 48x122 62x144 |
| Panda Express | Rain Screen System | HLZ Hairline Aluminum | 50x196.42 |
| JXR Red | 40x196 | ||
| Panera Bread | Butt System | MBX Medium Bronze Metallic | 50x146 50x196 62x146 62x196 |
| SMX Silver Metallic | 50x146 50x196 62x146 62x196 | ||
| Papa John’s | Rain Screen System | Copper Metal | CUSTOM ONLY |
| HLZ Hairline Aluminum | 50x196.42 | ||
| TBL Black | 51x122 (3mm) 62x196 (4mm) | ||
| Qdoba | Rain Screen System | BBR Red | 62x122 (3mm) 62x148 (3mm) 50x196 (4mm) |
| Starbucks | CMX Champagne Metallic | 50x146 50x196 62x146 62x196 | |
| Steak & Shake | Rain Screen System | BTR Red | 51x154 (3mm) 62x196 (4mm) |
| BYL Yellow | 48x120 | ||
| SMX Silver Metallic | 50x146 50x196 62x146 62x196 | ||
| Taco Bell | Butt System | LBR Lt. Bronze Anodized | 50x148 50x198 62x148 62x198 |
| Tgif | Butt System | HLZ Hairline Aluminum | 50x196.42 |
| The Pantry | Butt System | BYL Yellow | 48x120 |
| OER Red | |||
| Program | System Detail | Products | Stock Sizes |
|---|---|---|---|
| Bank of America | Rain Screen System | BTR Red | 51x154 (3mm) 62x196 (4mm) |
| RVW White | 62x196 | ||
| Bank of Montreal | Rain Screen System | MBU Blue | 50x198 |
| Capital One | Rain Screen System | AUB Blue | 50x196 |
| MFS Mica Silver | 62x196 | ||
| SMX Silver Metallic | 50x146 50x196 62x146 62x196 | ||
| Chase | Rain Screen System | CVB Blue | 50x148 |
| LAB Beige | 62x146 | ||
| PEX Pewter Metallic | 62x146 | ||
| Harris Bank | Rain Screen System | CVB Blue | 50x148 |
| HSBC Bank | Rain Screen System | TBL Black | 51x122 (3mm) 62x196 (4mm) |
| TOR Red | 62x152 | ||
| Key Bank | Rain Screen System | TRC Red | 62x122 |
| Scotia Bank | Rain Screen System | BTR Red | 51x154 (3mm) 62x196 (4mm) |
| Wells Fargo | Butt System | GOY Gold Metallic | |
| WRY Red | |||
| Program | System Detail | Products | Stock Sizes |
|---|---|---|---|
| Aloft Hotels | Wet Seal System | ABE Blue | 62x196 |
| AYW Yellow | 62x196 | ||
| BGY Grey | 62x196 | ||
| Best Western Hotels | Butt System | FEF Red | 40x120 48x122 |








